
| Directions in Wellness | Healthcare Directory | |
| Retirement Directory | Afghan Synthesis: The Helmand | |
| Tastes of the Town Dining Guide | Calendar: The Harvard Scene | |
| The Sports Scene | ||
| FOOTBALL | ||||
| at Dartmouth | Nov. 1 | 12:00 | ||
| at Brown | Nov. 8 | 12:30 | ||
| Pennsylvania | Nov. 15 | 12:30 | ||
| at Yale | Nov. 22 | 12:30 | ||
| FIELD HOCKEY | ||||
| at Dartmouth | Nov. 1 | 2:00 | ||
| at Brown | Nov. 8 | 12:00 | ||
| NCAA First Round/ECAC Tournament | ||||
| (site TBA) | Nov. 12 | TBA | ||
| MEN'S and WOMEN'S CROSS COUNTRY | ||||
| NCAA Regional Championships | ||||
| (at Harvard) | Nov. 15 | TBA | ||
| NCAA National Championships | ||||
| (at Furman Univ.) | Nov. 15 | TBA | ||
| MEN'S SOCCER | ||||
| at Dartmouth | Nov. 2 | 2:30 | ||
| Maine | Nov. 5 | 2:00 | ||
| at Brown | Nov. 8 | 6:00 | ||
| at Hartwick | Nov. 15 | 1:00 | ||
| NCAA Tournament First Round | ||||
| (site TBA) | Nov. 22-23 | TBA | ||
| WOMEN'S SOCCER | ||||
| at Dartmouth | Nov. 2 | 12:00 | ||
| at Brown | Nov. 9 | 1:00 | ||
| NCAA Tournament First Round | ||||
| (site TBA) | Nov. 15-16 | TBA | ||
| MEN'S BASKETBALL | ||||
| Red Star Belgrade | ||||
| (exhibition) | Nov. 9 | 2:00 | ||
| at New Hampshire | Nov. 19 | 7:00 | ||
| College of Wooster | Nov. 25 | 7:00 | ||
| at Lehigh | Nov. 29 | 3:00 | ||
| Army | Dec. 2 | 7:00 | ||
| at Holy Cross | Dec. 6 | TBA | ||
| at Boston University | Dec. 10 | 7:00 | ||
| Northeastern | Dec. 13 | 7:00 | ||
| Dartmouth | Dec. 16 | 7:00 | ||
| Colgate | Dec. 20 | 2:00 | ||
| Navy | Dec. 22 | 7:00 | ||
| at Texas-Arlington | Dec. 28 | 3:00 | ||
| at Southern Methodist | ||||
| Dec. 30 | 7:30 | |||
| WOMEN'S BASKETBALL | ||||
| Slovakia (exhibition) | Nov. 8 | 7:00 | ||
| at Army | Nov. 15 | 7:30 | ||
| Boston University | Nov. 20 | 7:00 | ||
| ECAC Holiday Festival | ||||
| (at Holy Cross) | Nov. 29-30 | TBA | ||
| Harvard Invitational | Dec. 6-7 | TBA | ||
| Rhode Island | Dec. 10 | 7:00 | ||
| New Hampshire | Dec. 13 | 1:00 | ||
| at Northeastern | Dec. 16 | 7:00 | ||
| at South Carolina | Dec. 19 | 7:00 | ||
| at Wofford | Dec. 21 | 2:30 | ||
| WOMEN'S HOCKEY | ||||
| All-American Tournament | ||||
| (at Minnesota) | Nov. 6-9 | TBA | ||
| at Princeton | Nov. 15 | 1:30 | ||
| at Yale | Nov. 16 | 1:30 | ||
| Dartmouth | Nov. 22 | 2:00 | ||
| Boston College | Nov. 23 | 2:00 | ||
| at Middlebury | Dec. 3 | 4:00 | ||
| at Colby | Dec. 6 | 1:00 | ||
| at New Hampshire | Dec. 7 | 1:00 | ||
| Northeastern | Dec. 13 | 2:00 | ||
| at Northeastern | Dec. 14 | 1:30 | ||
| MEN'S HOCKEY | ||||
| McGill | Nov. 1 | 7:00 | ||
| at Cornell | Nov. 7 | 7:30 | ||
| at Colgate | Nov. 8 | 5:00 | ||
| Princeton | Nov. 14 | 7:30 | ||
| Yale | Nov. 15 | 7:00 | ||
| at Boston College | Nov. 18 | 7:00 | ||
| Boston University | Nov. 25 | 7:00 | ||
| at Brown | Nov. 29 | 4:00 | ||
| at Clarkson | Dec. 5 | 7:30 | ||
| at St. Lawrence | Dec. 6 | 4:00 | ||
| Brown | Dec. 9 | 7:00 | ||
| at Northeastern | Dec. 18 | 7:00 | ||
| Badger Showdown (at Wisconsin) | ||||
| Dec. 27-28 | TBA | |||
Main Menu ·
Search · Current Issue · Contact · Archives · Centennial · Letters to the Editor · FAQs
![]()