MEN'S TENNIS |
Penn State | Mar. 2 | 11:00 |
at Army | Mar. 8 | 3:00 |
at Blue-Gray Classic (Montgomery, Ala.) |
| Mar 12-16 | TBA |
at Cal-Irvine | Mar. 24 | 1:00 |
at Pepperdine | Mar. 26 | 1:30 |
at Cal-Santa Barbara Invitational |
| Mar. 28-31 | TBA |
Pennsylvania | Apr. 11 | 2:00 |
Columbia | Apr. 12 | 12:00 |
at Navy | Apr. 18 | 2:00 |
at Princeton | Apr. 19 | 1:00 |
at Cornell | Apr. 20 | 9:00 |
Yale | Apr. 25 | 2:00 |
Brown | Apr. 26 | 3:00 |
Virginia Tech | Apr. 26 | 9:00 |
at Dartmouth | Apr. 29 | 3:00 |
WOMEN'S TENNIS |
at Miami | Mar. 8 | 11:00 |
vs. Oklahoma (at Miami) |
| Mar. 9 | TBA |
at San Diego State | Mar. 23 | 10:00 |
vs. Wisconsin (at San Diego) |
| Mar. 26 | 9:30 |
vs. Fresno St. (at Santa Barbara) |
| Mar. 28 | 2:00 |
at Santa Barbara | Mar. 29 | 9:30 |
Boston College | Apr. 3 | 2:00 |
at Pennsylvania | Apr. 11 | 2:00 |
at Columbia | Apr. 12 | 12:00 |
vs. Maryland (at William & Mary) |
| Apr. 13 | TBA |
at William & Mary |
| Apr. 14 | TBA |
Cornell | Apr. 18 | 2:00 |
Princeton | Apr. 19 | 12:00 |
at Yale | Apr. 25 | 2:30 |
at Brown | Apr. 26 | TBA |
at Dartmouth | Apr. 30 | 2:00 |
BASEBALL |
at Stetson (DeLand, Fla.) |
| Mar. 22, 23 | 2:00 |
at Rollins (Winter Park, Fla.) |
| Mar. 24 | 7:00 |
at Florida International (Miami) |
| Mar. 25 | 7:00 |
vs. Slippery Rock (Homestead, Fla.) |
| Mar 26 | 4:00, 7:00 |
vs. C.W. Post (Miami) |
| Mar. 27 | 12:00 |
at Miami | Mar. 27, 28, 29 | 7:00 |
New Hampshire | Apr. 2 | 3:00 |
at Rhode Island | Apr. 3 | 3:00 |
at Columbia | Apr. 5 | 12:00 |
at Pennsylvania | Apr. 6 | 12:00 |
Holy Cross | Apr. 9 | 3:00 |
Maine | Apr. 10 | 3:00 |
Cornell | Apr. 12 | 12:00 |
Princeton | Apr. 13 | 12:00 |
MIT | Apr. 16 | 3:00 |
Yale | Apr. 19 | 1:00 |
Yale | Apr. 20 | 12:00 |
vs. Boston College (Beanpot at Fenway) |
| Apr. 22 | TBA |
Beanpot (vs. Northeastern or UMass) |
| Apr. 24 | TBA |
at Brown | Apr. 26, 27 | 12:00 |
at Boston College | Apr. 30 | 3:30 |
SOFTBALL |
at Florida Atlantic Tournament |
| Mar. 1-3 | TBA |
at Sacramento State Tournament |
| Mar. 20-23 | TBA |
Wisconsin (at Sacramento) |
| Mar. 24 | 11:00, 1:00 |
at St. Mary's | Mar. 25 | 2:00 |
at Cal State (Haywood Tournament) |
| Mar. 27-29 | TBA |
at Rhode Island | Apr. 1 | 3:00 |
Hartford | Apr. 3 | 3:00 |
Maine | Apr. 5 | 1:00 |
Holy Cross | Apr. 8 | 3:00 |
UMass | Apr. 10 | 3:00 |
at Yale | Apr. 12 | 1:00 |
at Brown | Apr. 13 | 1:00 |
Boston University | Apr. 15 | 2:30 |
Boston College | Apr. 17 | 3:00 |
Princeton | Apr. 19 | 1:00 |
at Vermont | Apr. 20 | 12:00 |
at Providence | Apr. 24 | 3:00 |
Pennsylvania | Apr. 26 | 1:00 |
Cornell | Apr. 27 | 1:00 |
Central Connecticut |
| Apr. 29 | 3:00 |