
| SPECIAL | |||||
| Head of the Charles Regatta | Oct. 16-17 | All day | |||
| FOOTBALL | |||||
| at Columbia | Sep. 19 | 1:30 | |||
| at Colgate | Sep. 26 | 1:00 | |||
| Lehigh | Oct. 3 | 1:00 | |||
| Cornell | Oct. 10 | 1:00 | |||
| Holy Cross | Oct. 17 | 1:00 | |||
| at Princeton | Oct. 24 | 1:00 | |||
| at Dartmouth | Oct. 31 | 12:00 | |||
| WOMEN'S SOCCER | |||||
| New Hampshire | Sep. 11 | 3:00 | |||
| Penn State | Sep. 13 | 12:00 | |||
| at Hartford | Sep. 16 | 7:00 | |||
| at Columbia | Sep. 19 | 2:30 | |||
| Boston College | Sep. 22 | 3:00 | |||
| Yale | Sep. 26 | 2:30 | |||
| Boston University | Sep. 29 | 3:00 | |||
| at Penn | Oct. 3 | 2:30 | |||
| Cornell | Oct. 10 | 11:00 | |||
| Harvard Invitational | |||||
| vs. Northeastern | Oct. 16 | 3:00 | |||
| vs. George Mason | Oct. 18 | 2:00 | |||
| Connecticut | Oct. 21 | 2:00 | |||
| at Princeton | Oct. 24 | 7:30 | |||
| at Vermont | Oct. 27 | 2:00 | |||
| Dartmouth | Oct. 31 | 11:00 | |||
| MEN'S SOCCER | |||||
| Stanford | Sep. 13 | 2:30 | |||
| Central Connecticut | Sep. 16 | 3:00 | |||
| at Columbia | Sep. 19 | 11:00 | |||
| at Providence | Sep. 23 | 3:30 | |||
| Yale | Sep. 26 | 12:00 | |||
| at Middlesex School | |||||
| Boston University | Sep. 29 | 3:00 | |||
| at Penn | Oct. 3 | 12:00 | |||
| Cornell | Oct. 10 | 1:30 | |||
| Northeastern | Oct. 14 | 3:00 | |||
| at Holy Cross | Oct. 17 | TBA | |||
| at Princeton | Oct. 24 | 4:30 | |||
| Fairfield | Oct. 28 | 2:00 | |||
| Dartmouth | Oct. 31 | 1:30 | |||
| FIELD HOCKEY | |||||
| Rhode Island | Sep. 12 | 12:00 | |||
| Vermont | Sep. 13 | 1:00 | |||
| Massachusetts | Sep. 16 | 3:30 | |||
| at Columbia | Sep. 19 | 10:00 | |||
| Connecticut | Sep. 23 | 3:30 | |||
| Yale | Sep. 26 | 12:00 | |||
| Boston University | Sep. 30 | 7:00 | |||
| at Penn | Oct. 3 | 10:30 | |||
| Cornell | Oct. 10 | 12:00 | |||
| at New Hampshire | Oct. 13 | 3:30 | |||
| at Providence | Oct. 16 | 3:30 | |||
| Stanford | Oct. 18 | 12:00 | |||
| at Boston College | Oct. 21 | 7:00 | |||
| at Princeton | Oct. 24 | 12:00 | |||
| Northeastern | Oct. 28 | 2:00 | |||
| Dartmouth | Oct. 31 | 1:00 | |||
| WOMEN'S VOLLEYBALL | |||||
| Boston College | Sep. 12 | TBA | |||
| at Boston College | |||||
| Central Conn. | Sep. 13 | TBA | |||
| Holy Cross | Sep. 13 | TBA | |||
| at St. Mary's College | |||||
| Fullerton | Sep. 18 | 10:00 | |||
| Univ. of Nevada | Sep. 18 | 5:00 | |||
| San Luis Obispo | Sep. 19 | 1:00 | |||
| St. Mary's | Sep. 19 | 7:00 | |||
| Univ. of Mass. | Sep. 22 | 7:00 | |||
| Harvard Classic | Sep. 25 | TBA | |||
| (with Brown, Univ. of Pittsburgh, | |||||
| Manhattan College, and St. John's) | |||||
| Univ. of New Hampshire | |||||
| Sep. 30 | 7:00 | ||||
| at Northeastern | Oct. 3 | TBA | |||
| (with Indiana State, Cornell, North- | |||||
| eastern, Univ. of Denver, and Brown) | |||||
| Cornell | Oct. 9 | 7:00 | |||
| Columbia | Oct. 10 | 4:00 | |||
| at Boston College | Oct. 14 | 7:00 | |||
| Princeton | Oct. 16 | 7:00 | |||
| Penn | Oct. 17 | 4:00 | |||
| Dartmouth | Oct. 24 | 7:00 | |||
| Providence College | Oct. 27 | 7:00 | |||
| Yale | Oct. 30 | 7:00 | |||
| Brown | Oct. 31 | 4:00 | |||
| (The men's season begins in February.) | |||||
Main Menu ·
Search · Current Issue · Contact · Archives · Centennial · Letters to the Editor · FAQs
![]()